Walt Gear
Get the fit right the first time. Measure once, check the chart, and use the Fit Finder on any product page for a personalised call.
Apparel
Measurements are a guide for a regular fit, close enough to move with you and relaxed enough to layer. If you plan to wear it over a rashguard or fleece, go up one size.
| Size | Chest (cm) | Shoulder (cm) | Height (cm) |
|---|---|---|---|
| XS | 82 to 88 | 40 to 42 | 160 to 170 |
| S | 88 to 94 | 42 to 44 | 168 to 176 |
| M | 94 to 100 | 44 to 46 | 174 to 182 |
| L | 100 to 106 | 46 to 48 | 180 to 188 |
| XL | 106 to 112 | 48 to 50 | 186 to 194 |
| 2XL | 112 to 120 | 50 to 53 | — |
| 3XL | 120 to 128 | 53 to 56 | — |
| 4XL | 128 to 136 | 56 to 59 | — |
| 5XL | 136 to 144 | 59 to 62 | — |
Getting an accurate number
Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level and snug but not tight.
Shoulder
Measure across your back from one shoulder seam point to the other.
Height
Stand against a wall without shoes and measure from the floor to the top of your head.